
Company Type:Buyer Update Time:2026-05-02 poland, All year 2017 Buyer Transaction record 272 item
HScode 54
Times 272
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wire rods, steel, to customer specificationTranslation | ||
| Importer | Felmax Krystyna Feliks Dudek & Karolina Skraburska ![]() |
||
| Import country | poland | ||
| City | Szczecin | ||
| Import amount | 5 to 15 million PLN | ||
| Employees | 0-9 | ||
| URL | http://www.felmax.com.pl | ||
| Phone | +48 91 4623302 | ||
| Fax | - | ||
| Contact | Feliks Dudek | ||
| Position | CEO - Chief Executive Officer | ||
-
54HS Code
-
272Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732620 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 730423 | - | - | - | ||
| 2017 | 730424 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 721310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail